Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Personal |
|
| 2 | Brian Cruz | Personal |
|
| 3 | Jesse Fisher | VIP |
|
| 4 | Amber Harvey | Personal |
|
| 5 | Carl Wells | Disabled |
|
| 6 | Brian Stevens | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | Trial |
|
| 2 | Carol Ray | Disabled |
|
| 3 | Megan Fuller | Personal |
|
| 4 | Carol White | Business |
|
| 5 | Danielle Jones | Business |
|
| 6 | Betty Kelley | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Trial |
|
| 2 | Carl Wells | VIP |
|
| 3 | Scott Young | VIP |
|
| 4 | Adam McCoy | Disabled |
|
| 5 | Carol White | Trial |
|
| 6 | Marie Duncan | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Business |
|
| 2 | Danielle Jones | VIP |
|
| 3 | Henry Harrison | Trial |
|
| 4 | Brian Cruz | Trial |
|
| 5 | Thomas Riley | VIP |
|
| 6 | Lisa Jenkins | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Business |
|
| 2 | Megan Fuller | Trial |
|
| 3 | Betty Kelley | Trial |
|
| 4 | Andrea Gardner | Trial |
|
| 5 | Thomas Riley | Personal |
|
| 6 | Lori Grant | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | Trial |
|
| 2 | Ralph Murray | Disabled |
|
| 3 | Carol Ray | VIP |
|
| 4 | Melissa Rice | Trial |
|
| 5 | Melissa Rice | Trial |
|
| 6 | Brian Cruz | Trial |
|
| 7 | Brian Cruz | Personal |
|
| 8 | Sara Fields | Disabled |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Disabled |
|
| 2 | Jeffrey Shaw | Trial |
|
| 3 | Adam McCoy | VIP |
|
| 4 | Betty Kelley | Business |
|
| 5 | Marie Duncan | VIP |
|
| 6 | Justin Hunt | VIP |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Disabled |
|
| 2 | Carol Ray | Trial |
|
| 3 | Betty Kelley | Business |
|
| 4 | Albert Ray | Personal |
|
| 5 | David Fuller | Disabled |
|
| 6 | Thomas Riley | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Lori Grant |
|
| 2 | Carol Ray |
|
| 3 | Jesse Fisher |
|
| 4 | Scott Young |
|
| 5 | Jack Estrada |
|
| 6 | Judy Ford |
|
| 7 | Andrea Gardner |
|
| 8 | Jesse Fisher |
|
| 9 | David Fuller |
|
| 10 | Lori Moore |
|
| 11 | Carol Ray |
|