Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Disabled |
|
| 2 | Jose Parker | Trial |
|
| 3 | Brian Cruz | Trial |
|
| 4 | Carol Ray | Personal |
|
| 5 | Amber Harvey | Personal |
|
| 6 | Amanda Powell | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | VIP |
|
| 2 | Henry Harrison | Personal |
|
| 3 | Ryan Flores | Personal |
|
| 4 | Danielle Jones | Trial |
|
| 5 | Thomas Riley | Personal |
|
| 6 | Jose Wagner | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Disabled |
|
| 2 | Henry Harrison | Trial |
|
| 3 | Betty Kelley | Trial |
|
| 4 | David Fuller | Business |
|
| 5 | Lori Moore | Personal |
|
| 6 | Wayne Garcia | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | Business |
|
| 2 | Barbara Scott | Personal |
|
| 3 | David Fuller | VIP |
|
| 4 | Thomas Riley | Personal |
|
| 5 | Ralph Murray | Trial |
|
| 6 | Melissa Rice | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Disabled |
|
| 2 | Adam McCoy | Disabled |
|
| 3 | David Fuller | VIP |
|
| 4 | Carol Ray | VIP |
|
| 5 | Laura Carr | Disabled |
|
| 6 | Jack Greene | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Disabled |
|
| 2 | Alice Moore | VIP |
|
| 3 | Carol Ray | Disabled |
|
| 4 | Carol White | Trial |
|
| 5 | Jose Mills | Disabled |
|
| 6 | Lori Grant | Business |
|
| 7 | Jack Estrada | Personal |
|
| 8 | Helen Jacobs | VIP |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Disabled |
|
| 2 | Scott Young | Trial |
|
| 3 | Justin Hunt | VIP |
|
| 4 | Jack Greene | Disabled |
|
| 5 | Laura Carr | VIP |
|
| 6 | Lori Grant | Disabled |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amber Harvey | Disabled |
|
| 2 | Jack Greene | Disabled |
|
| 3 | Jose Parker | Business |
|
| 4 | Lisa Jenkins | VIP |
|
| 5 | Scott Young | Trial |
|
| 6 | Jack Estrada | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jack Greene |
|
| 2 | Lori Moore |
|
| 3 | Lori Grant |
|
| 4 | Ryan Flores |
|
| 5 | Brian Stevens |
|
| 6 | Jose Mills |
|
| 7 | Henry Harrison |
|
| 8 | Jose Parker |
|
| 9 | Danielle Jones |
|
| 10 | Alice Moore |
|
| 11 | Jose Mills |
|