Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Business |
|
| 2 | Brian Stevens | Personal |
|
| 3 | Marie Duncan | Personal |
|
| 4 | Adam McCoy | VIP |
|
| 5 | Melissa Rice | Personal |
|
| 6 | Wayne Garcia | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Disabled |
|
| 2 | Judy Ford | Trial |
|
| 3 | Lori Moore | Trial |
|
| 4 | Ryan Flores | VIP |
|
| 5 | Laura Carr | Business |
|
| 6 | Jose Wagner | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Business |
|
| 2 | Betty Kelley | Disabled |
|
| 3 | David Fuller | Disabled |
|
| 4 | Megan Fuller | Trial |
|
| 5 | Wayne Garcia | VIP |
|
| 6 | Thomas Riley | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Disabled |
|
| 2 | Ralph Murray | VIP |
|
| 3 | Amanda Powell | VIP |
|
| 4 | Lori Moore | Business |
|
| 5 | Brian Stevens | Personal |
|
| 6 | Jack Greene | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Personal |
|
| 2 | Jesse Fisher | Business |
|
| 3 | Jose Wagner | VIP |
|
| 4 | Brian Cruz | Personal |
|
| 5 | Scott Young | Personal |
|
| 6 | Justin Hunt | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Business |
|
| 2 | Lisa Jenkins | Trial |
|
| 3 | Brian Cruz | Disabled |
|
| 4 | Adam McCoy | Disabled |
|
| 5 | Jack Greene | Trial |
|
| 6 | Justin Hunt | Trial |
|
| 7 | Megan Fuller | Disabled |
|
| 8 | Melissa Rice | Trial |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Trial |
|
| 2 | Amanda Powell | Disabled |
|
| 3 | Helen Jacobs | Personal |
|
| 4 | Carol Ray | Trial |
|
| 5 | Betty Kelley | VIP |
|
| 6 | Ralph Murray | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | Trial |
|
| 2 | Thomas Riley | Trial |
|
| 3 | Carol White | VIP |
|
| 4 | Amber Harvey | Disabled |
|
| 5 | Brian Stevens | Personal |
|
| 6 | Thomas Riley | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Lori Grant |
|
| 2 | Lori Grant |
|
| 3 | Andrea Gardner |
|
| 4 | Wayne Garcia |
|
| 5 | Danielle Jones |
|
| 6 | Andrea Gardner |
|
| 7 | Betty Kelley |
|
| 8 | Carol White |
|
| 9 | Melissa Rice |
|
| 10 | Ralph Murray |
|
| 11 | Henry Harrison |
|